
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 05 January 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.3°C (27.8°F), Apparent temp -4.8°C |
| Maximum Temperature (since 9am) | 2.2°C at: 14:49 | Minimum Temperature (since 9am) | -7.9°C at: 09:14 |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | E (95°) |
| Windchill Temperature | -2.3°C | Maximum Gust (last hour) | 8.0 mph at: 02:51 |
| Maximum Gust (since 9am) | 12.0 mph at: 12:50 | Maximum 1 minute average (since 9am) | 7.0 mph at: 12:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.4°C (Wet Bulb :-3.0°C ) |
| Humidity | 86 %, Humidex -5.4°C | Barometer corrected to msl | 1012.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | +0.3 hPa |
****