Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:00 DATE: 10 September 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 13.3°C (56.0°F), Apparent temp 13.8°C |
Maximum Temperature (since 9am) | 17.6°C at: 13:20 | Minimum Temperature (since 9am) | 11.9°C at: 09:00 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 0.0 mph at: 04:00 |
Maximum Gust (since 9am) | 10.4 mph at: 14:37 | Maximum 1 minute average (since 9am) | 2.4 mph at: 14:37 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 29.8 mm (1.17 in.) | Rainfall To date this year | 752.0 mm (29.61 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.4 mm | DewPoint | 10.9°C (Wet Bulb :12.0°C ) |
Humidity | 85 %, Humidex 15.0°C | Barometer corrected to msl | 1003.5 hPa |
Pressure change | -0.9 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -7.8 hPa | Pressure change (last 6 hours) | -4.5 hPa |
****