Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 DATE: 07 May 2025 | |||
Current Weather | Dry | Current Temperature | 11.0°C (51.8°F), Apparent temp 10.8°C |
Maximum Temperature (since 9am) | 11.0°C at: 09:59 | Minimum Temperature (since 9am) | 10.1°C at: 09:25 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (59°) |
Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 |
Maximum Gust (since 9am) | 0.0 mph at: 16:27 | Maximum 1 minute average (since 9am) | 0.0 mph at: 16:27 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 327.8 mm (12.91 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.1°C (Wet Bulb :9.1°C ) |
Humidity | 77 %, Humidex 11.1°C | Barometer corrected to msl | 1027.0 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | +0.5 hPa |
****