Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 07:00 DATE: 27 June 2025 | |||
Current Weather | Dry | Current Temperature | 14.4°C (57.9°F), Apparent temp 15.3°C |
Maximum Temperature (since 9am) | 18.6°C at: 16:23 | Minimum Temperature (since 9am) | 13.1°C at: 10:14 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (121°) |
Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 1.0 mph at: 06:19 |
Maximum Gust (since 9am) | 6.0 mph at: 13:47 | Maximum 1 minute average (since 9am) | 0.9 mph at: 12:48 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 101.4 mm (3.99 in.) | Rainfall To date this year | 511.4 mm (20.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 6.8 mm | DewPoint | 13.1°C (Wet Bulb :13.7°C ) |
Humidity | 92 %, Humidex 17.2°C | Barometer corrected to msl | 1012.1 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.6 hPa | Pressure change (last 6 hours) | -0.2 hPa |
****